VKS FL3 letoto la li-floodlights tse etelletsoeng pele li sebelisa lense ea boleng bo holimo ea li-anti-glare, li sebelisa li-optics tsa mabone a tsoetseng pele ho ntlafatsa moralo, ho fihlela khanya e ts'oanang, e bonolo, e se nang mahlaseli, ha e na gaffer, ka katleho ho qoba basebetsi ba kaho ho hlahisa boemo bo sa thabiseng le mokhathala, ba sebelisa lisebelisoa tse phahameng. mohloli oa leseli la boleng ba LED, ts'ebetso e phahameng ea leseli, phello e ntle ea ho boloka matla.
Mohlala | VKS-FL-10W-E | VKS-FL-20W-E | VKS-FL-30W-E | VKS-FL-50W-E | VKS-FL-100W-E | VKS-FL-150W-E | VKS-FL-2000W-E | VKS-FL-320W-E |
Matla | 10W | 20W | 30W | 50W | 100W | 150W | 200W | 320W |
Boholo ba sehlahisoa(mm) | 188*123*47mm | 242*169*51mm | 283*220*52mm | 369*278*52mm | 394*392*57mm | 445*392*57mm | 497*392*59mm | 524*545*65mm |
Kenya Voltage | AC90-305V 50/60Hz | |||||||
Mofuta oa LED | Lumileds(Philips) SMD 3030 | |||||||
Phepelo ea motlakase | Meanwell / SOSEN / Mokhanni oa Inventronics | |||||||
Ho sebetsa hantle(lm/W) | 100-150LM/W(5000K, Ra70) ka boikhethelo | |||||||
Sehlahisoa sa Lumen | 1000-1500LM | 2000-3000LM | 3000-4500LM | 5000-7500LM | 10000-15000LM | 15000-22500LM | 20000-30000LM | 32000-48000LM |
Beam Angle | 7/15/30/60/90/120°/T2M/T3M | |||||||
CCT (K) | 3000K/4000K/5000K/5700K | |||||||
CRI | Ra70 (Ra80 bakeng sa boikhethelo) | |||||||
Sekhahla sa IP | IP66 | |||||||
PF | >0.95 | |||||||
Ho fifala | E se nang dimming (Default) /1-10V Dimming / Dali dimming/RF RGBW | |||||||
Taolo e Bohlale | PIR | |||||||
Lintho tse bonahalang | Die-Cast + PC Lense | |||||||
Tenpeture ea ho sebetsa | -40 ℃ ~ 65 ℃ | |||||||
Mongobo | 10%~90% | |||||||
Qetella | Ho roala ka phofo | |||||||
Tšireletso ea Surge | 4kV line-line(10KV,20KV bakeng sa boikhethelo) | |||||||
Khetho ea ho phahamisa | Brakete | |||||||
Tiisetso | Lilemo tse 5 | |||||||
Q'TY(PCS)/carton | 20PCS | 20PCS | 10PCS | 10PCS | 6PCS | 5PCS | 5PCS | 3PCS |
NW(KG/lebokose) | 10kg | 17.8kg | 14.6kg | 20.4kg | 23.8kg | 22kg | 27kg | 23.5kg |
Boholo ba Carton(mm) | 395*270*290mm | 510*365*315mm | 465*305*315mm | 588*360*315mm | 415*415*442mm | 465*418*385mm | 520*418*395mm | 544 * 565 * 265 limilimithara |
GW(KG/lebokose) | 11kg | 19kg | 15kg | 22kg | 25kg | 23.5kg | 28.5kg | 25kg |
Letoto la VKS FL3 letoto la mabone le lebileng ka ntle la likhohola tse bolokang matla le ts'ireletso ea tikoloho, ha ho na stasmoscopic, ho fana ka mebala e metle, mocheso oa mebala ho tloha 2700K ho isa ho 6500K ho latela litlhoko tsa bareki ho khetha, 'me e ka etsoa ka li-bulbs tsa mebala, bakeng sa mabone a mokhabiso oa serapa, a bonahalang. karolo e khanyang ea ho feta 80%, phello e ntle ea pono, matla a phahameng, matla a tlaase a hona joale, phepelo ea motlakase e sa khaotseng, tlhahiso e khanyang e sa feleng, e sebelisoa haholo lifekthering, li-gymnasium, li-docks, li-billboard, meaho, mohloa, moralo oa limela, merero ea mabone. le mabone a mang le mabone a khabisitsoeng a hlokahalang.
VKS FL3 letoto la lebone la lebone la lebone la likhohola, index ea ho fana ka mebala e kholo ho feta Ra80, leseli le bonolo, le fanoa e le 'mala oa tlhaho oa ntho e ka bang ka nqa tsohle esita le ho khantša mohloli oa leseli, e ka fetola khanya ea boholo, ts'ebetso. sebakeng sa setšoantšo sa setšoantšo se setle sa octahedral, se sebelisoa haholo marakong a hotele ea omni, sebaka sa bosiu ba lisekoere, mabone a jareteng, mokhabiso oa ka hare, Lebone la moroallo la ka ntle ke lebone le sebelisoang ka ho fetisisa maboneng a naha.