Lebone lena le phahameng la bar le entsoe ka aluminium ea die-cast,
moralo oa phefumoloho ea mocheso, conductivity e phahameng ea mocheso
aluminium substrate, 4 ho 1 3030 moralo oa mabone a mabone,
lense ea optical PC, phepelo ea motlakase e tsebahalang, khanya e phahameng
le bophelo bo bolelele.
'Mele oa Lebone la Aluminium oa Die-cast
Ts'ebetso e Ntle ea ho Fetola Mocheso
Leseli lena le phahameng la bar pitch le entsoe ka bohloeki bo phahameng ba ADC12 aluminium radiator housing, screw ka 'ngoe e entsoe ka tšepe e sa hloekang ea 304 le ts'ebetso e nepahetseng ea ho lahla.Bokaholimo bo fafatsoa ka mokhoa oa electrostatic bakeng sa ho hanyetsa ho bola ho matla, ho etsa hore leseli le be matla le ho tšoarella ho feta.Sebopeho sa mahlakore a mararo se entsoe ka mela e teteaneng, e thata.Mojule o le mong flange sekala se seng le se seng sa likhato tse 5 tse feto-fetohang, kalafo ea ho fafatsa holim'a metsi, ho hanyetsa kutu, ho hanyetsa oxidation, ho hanyetsa hydrochloric acid, ho ka fetisa tlhahlobo ea marang-rang e lekholo.Lisebelisoa tsa boleng bo phahameng, theknoloji e sebetsang hantle, ts'ebetso e tsitsitseng ea sehlahisoa le bophelo bo bolelele ba tšebeletso.
150lm/W Lifaha tsa Lebone le Khanyang le Phahameng li Etsa Leseli le Phethahetseng
Amohela mohloli oa lebone o tsoang kantle ho naha oa SMD3030, lense ea optical ea PC e fetisang ka holimo e sa tšehla, e ntlafatsa ts'ebeliso ea mohloli oa leseli oa 15%.Moralo oa kabo ea mabone a setsebi, o thibela ka nepo ho benya, leseli le tšolohang, ka 15/30/60/90° likhutlo tse 'ne tsa kabo ea leseli.Ts'ebetso e tsitsitseng, tekanyetso e le 'ngoe ea module e nang le thebe e khanyang, e fokotsa tahlehelo ea leseli, e fana ka lense ea lisebelisoa tsa PC e khanyang, lisebelisoa tse khanyang tse ka holimo, ho thibela khanya ho ea leholimong, ho felisa litšila tse khanyang, ho ka ba molemo ho refraction ea leseli, khanya e eketseha haholo, reflectivity e ntle, ho feta junifomo khanya le bonolo leseli.
Bracket e fetolehang e bonolo ho e kenya
Ka linate tsa tšepe tse sa hloekang tse feto-fetohang, phetoho ea li-angle tse ngata tsa mahlaseli, lebone la hlooho ea lebone le na le setulo sa ho fetola li-angle, se ka beha angle ea ho shebella liketsahalong tse fapaneng, sebopeho sa khanya sea utloahala, se bonolo, se bonolo ebile se le bonolo, se fana ka boiketlo ho basebelisi.ik protection level 10, ha sehlahisoa se thulana, se ke ke sa senya lihlahisoa tsa ka hare ho sehlahisoa, ho finyella litlhoko tsa tšireletso.
Mohlala | VKS-SFL250W-L | VKS-SFL500W-L | VKS-SFL750W-L | VKS-SFL1000W-L |
Matla a Kena | 250W | 500W | 750W | 1000W |
Boholo ba Sehlahisoa(mm) | 237*398*114mm | 427*398*114mm | 651*398*114mm | 741*427*114mm |
Kenya Voltage | AC90-305V 50-60Hz | |||
Mofuta oa LED | Lumileds 3030 | |||
Phepelo ea motlakase | Meanwell / SOSEN Mokhanni | |||
Ho sebetsa hantle(lm/W) | 150LM/W | |||
Beam Angle | 10°/25°/45°/60°/90° | |||
CCT(K) | 3000K/4000K/5000K | |||
CRI | Ra70/80 | |||
Sekhahla sa IP | IP65 | |||
PF | >0.95 | |||
Lintho tse bonahalang | Die Casting Alumium | |||
Mocheso oa ho sebetsa | -30°C ~60°C | |||
Mongobo | 10%~90% | |||
Surface Finish | Ho roala ka phofo | |||
Tiisetso | 5 lilemo | |||
QTY/Lebokose | 1pcs | 1pcs | 1pcs | 1pcs |
NW | 4.8KG | 9KG | 13.2KG | 17.5KG |
Mohlala | VKS-SFL250W-L | VKS-SFL500W-L | VKS-SFL750W-L | VKS-SFL1000W-L |
Matla a Kena | 250W | 500W | 750W | 1000W |
Boholo ba Sehlahisoa(mm) | 273*368*114mm | 427*368*114mm | 651*398*114mm | 741*427*114mm |
Kenya Voltage | AC90-305V 50-60Hz | |||
Mofuta oa LED | Lumileds 3030 | |||
Phepelo ea motlakase | Meanwell / SOSEN Mokhanni | |||
Ho sebetsa hantle(lm/W) | 150LM/W | |||
Beam Angle | 10°/25°/45°/60°/90° | |||
CCT(K) | 3000K/4000K/5000K | |||
CRI | Ra70/80 | |||
Sekhahla sa IP | IP65 | |||
PF | >0.95 | |||
Lintho tse bonahalang | Die Casting Alumium | |||
Mocheso oa ho sebetsa | -30°C ~60°C | |||
Mongobo | 10%~90% | |||
Surface Finish | Ho roala ka phofo | |||
Tiisetso | 5 lilemo | |||
QTY/Lebokose | 1pcs | 1pcs | 1pcs | 1pcs |
NW | 4.8KG | 9KG | 13.2KG | 17.5KG |
Mohlala | VKS-SFL250W-L | VKS-SFL500W-L | VKS-SFL750W-L | VKS-SFL1000W-L |
Matla a Kena | 250W | 500W | 750W | 1000W |
Boholo ba Sehlahisoa(mm) | 273*398*114mm | 427*398*114mm | 651*398*114mm | 741*427*114mm |
Kenya Voltage | AC90-305V 50-60Hz | |||
Mofuta oa LED | Lumileds 3030 | |||
Phepelo ea motlakase | Meanwell / SOSEN Mokhanni | |||
Ho sebetsa hantle(lm/W) | 150LM/W | |||
Beam Angle | 10°/25°/45°/60°/90° | |||
CCT(K) | 3000K/4000K/5000K | |||
CRI | Ra70/80 | |||
Sekhahla sa IP | IP65 | |||
PF | >0.95 | |||
Lintho tse bonahalang | Die Casting Alumium | |||
Mocheso oa ho sebetsa | -30°C ~60°C | |||
Mongobo | 10%~90% | |||
Surface Finish | Ho roala ka phofo | |||
Tiisetso | 5 lilemo | |||
QTY/Lebokose | 1pcs | 1pcs | 1pcs | 1pcs |
NW | 4.8KG | 9KG | 13.2KG | 17.5KG |
Lebone la LED Stadium le nang le mabone a pharalletseng, lebone le phahameng haholo le loketse ho sebelisoa libakeng tse hlokang mabone a maholo, joalo ka libaka tsa boikhathollo, mabala a toropo, liteishene, liema-kepe, mabala a lipapali, joalo-joalo. bakeng sa ho kenya sekontiri se seholo, se nang le sebaka se seholo sa mabone, phello e ntle ea mabone, mohloli o khanyang oa leseli, leseli le ts'oanang, lebone le lenyenyane, le bonolo ho laola le ho le boloka, 'me leseli ha le thata, ha le na tšilafalo,' me ho bonolo ho sebetsa ka ho phahamisa motlakase. .